No description
- C 64.3%
- Nix 17.5%
- Python 10.1%
- Meson 8.1%
| src | ||
| syntax | ||
| tools | ||
| vendor | ||
| .gitignore | ||
| flake.lock | ||
| flake.nix | ||
| LICENSE | ||
| meson.build | ||
| README.md | ||
MicroVIM
Simple linux frontend for libmvim from MicroOS
| src | ||
| syntax | ||
| tools | ||
| vendor | ||
| .gitignore | ||
| flake.lock | ||
| flake.nix | ||
| LICENSE | ||
| meson.build | ||
| README.md | ||
Simple linux frontend for libmvim from MicroOS